Photo: Getty Images / Red Bull Content Pool
Tereza Hořínková
News.gp journalist and a girl with big dreamsThe Formula 1 2025 season is set to be one of the most thrilling yet, with 24 races across five continents. Get ready for a year of intense battles as the season kicks off in Australia on March 16th and concludes under the lights of Abu Dhabi on December 7th.
ROUND | GRAND PRIX | CIRCUIT | DATE | TIME (CET/CEST) |
---|---|---|---|---|
1 | Albert Park | 16 March | 5:00 CET | |
2 | Shanghai International Circuit | 23 March | 8:00 CEST | |
3 | Suzuka Circuit | 6 April | 7:00 CEST | |
4 | Bahrain International Circuit | 13 April | 17:00 CEST | |
5 | Jeddah Street Circuit | 20 April | 19:00 CEST | |
6 | Miami International Autodrome | 4 May | 22:00 CEST | |
7 | Autodromo Enzo e Dino Ferrari | 18 May | 15:00 CEST | |
8 | Circuit de Monaco | 25 May | 15:00 CEST | |
9 | Circuit de Barcelona-Catalunya | 1 June | 15:00 CEST | |
10 | Circuit Gilles Villeneuve | 15 June | 20:00 CEST | |
11 | Red Bull Ring | 29 June | 15:00 CEST | |
12 | Circuit Silverstone | 6 July | 16:00 CEST | |
13 | Spa-Francorchamps | 27 July | 15:00 CEST | |
14 | Hungaroring | 3 August | 15:00 CEST | |
15 | Circuit Zandvoort | 31 August | 15:00 CEST | |
16 | Autodromo Nazionale Monza | 7 September | 15:00 CEST | |
17 | Baku City Circuit | 21 September | 13:00 CEST | |
18 | Marina Bay Street Circuit | 5 October | 14:00 CEST | |
19 | Circuit of the Americas | 19 October | 21:00 CEST | |
20 | Autodromo Hermanos Rodriguez | 26 October | 21:00 CEST | |
21 | Autodromo Jose Carlos Pace Interlagos | 9 November | 18:00 CET | |
22 | Las Vegas Street Circuit | 23 November | 5:00 CET | |
23 | Losail International Circuit | 30 November | 17:00 CET | |
24 | Yas Marina Circuit | 7 December | 14:00 CET |
*CET (UTC+1) applies during the winter months, while CEST (UTC+2) is observed from the last Sunday in March to the last Sunday in October due to daylight saving time. This means that from the Australian Grand Prix in March to the Mexican Grand Prix in October, race times will be one hour later than standard CET.
F1 and MotoGP news
New articles every day
News from around the world
Reports from races
NewsGP s.r.o.
Nové Sady 988/2
602 00, Brno, Czechia
IČO 22343776
European Union
We have established partnerships with circuits, organizers, and official partners. As we do not collaborate directly with the owner of the Formula 1 licensing, it is necessary for us to include the following statement:
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.