Photo: Getty Images / Red Bull Content Pool
					La stagione di Formula 1 2025 si preannuncia come una delle più emozionanti, con 24 gare in cinque continenti. Preparatevi a un anno di intense battaglie: la stagione prenderà il via in Australia il 16 marzo e si concluderà sotto le luci di Abu Dhabi il 7 dicembre.
| GIRO | GRAND PRIX | CIRCUITO | DATA | ORA (CET/CEST) | 
|---|---|---|---|---|
| 1 | Albert Park | 16 marzo | 5:00 CET | |
| 2 | Shanghai International Circuit | 23 marzo | 8:00 CEST | |
| 3 | Suzuka Circuit | 6 aprile | 7:00 CEST | |
| 4 | Bahrain International Circuit | 13 aprile | 17:00 CEST | |
| 5 | Jeddah Street Circuit | 20 aprile | 19:00 CEST | |
| 6 | Miami International Autodrome | 4 maggio | 22:00 CEST | |
| 7 | Autodromo Enzo e Dino Ferrari | 18 maggio | 15:00 CEST | |
| 8 | Circuit de Monaco | 25 maggio | 15:00 CEST | |
| 9 | Circuit de Catalunya | 1 giugno | 15:00 CEST | |
| 10 | Circuit Gilles Villeneuve | 15 giugno | 20:00 CEST | |
| 11 | Red Bull Ring | 29 giugno | 15:00 CEST | |
| 12 | Circuit Silverstone | 6 luglio | 16:00 CEST | |
| 13 | Spa-Francorchamps | 27 luglio | 15:00 CEST | |
| 14 | Hungaroring | 3 agosto | 15:00 CEST | |
| 15 | Circuit Zandvoort | 31 agosto | 15:00 CEST | |
| 16 | Autodromo Nazionale Monza | 7 settembre | 15:00 CEST | |
| 17 | Baku City Circuit | 21 settembre | 13:00 CEST | |
| 18 | Marina Bay Street Circuit | 5 ottobre | 14:00 CEST | |
| 19 | Circuit of the Americas | 19 ottobre | 21:00 CEST | |
| 20 | Autodromo Hermanos Rodriguez | 26 ottobre | 21:00 CEST | |
| 21 | Autodromo Jose Carlos Pace Interlagos | 9 novembre | 18:00 CET | |
| 22 | Las Vegas Street Circuit | 23 novembre | 5:00 CET | |
| 23 | Losail International Circuit | 
			 30 novembre  | 
			17:00 CET | |
| 24 | Yas Marina Circuit | 7 dicembre | 14:00 CET | 
*CET (UTC+1) si applica durante i mesi invernali, mentre CEST (UTC+2) si osserva dall'ultima domenica di marzo all'ultima domenica di ottobre a causa dell'ora legale. Ciò significa che dal Gran Premio d'Australia a marzo al Gran Premio del Messico a ottobre, gli orari delle gare saranno un'ora più tardi rispetto al CET standard.
Notizie su F1 e MotoGP
Nuovi articoli ogni giorno
Notizie da tutto il mondo
Report dalle gare
NewsGP s.r.o. 
 
					Nové Sady 988/2 
					602 00, Brno, Czechia 
					IČO 22343776 
					European Union
We have established partnerships with circuits, organizers, and official partners. As we do not collaborate directly with the owner of the Formula 1 licensing, it is necessary for us to include the following statement:
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.